- Home
- Macherey-Nagel社製GCカラム
Macherey-Nagel社製GCカラム
MACHEREY-NAGEL GCカラム
米国薬局方USPリスト
USPコード | 固定相 | M.N社対応カラム |
---|---|---|
G1/G2 | dimethylpolysiloxane oil | OPTIMA 1 |
OPTIMA 1MS | ||
OPTIMA 1MS Accent | ||
OPTIMA 1-TG | ||
PERMABOND SE-30 | ||
PERMABOND P-100 | ||
G3 | 50% phenyl – 50% methylpolysiloxane | OPTIMA 17 |
OPTIMA 17MS | ||
OPTIMA 17TG | ||
G6 | trifluoropropylmethylpolysiloxane | OPTIMA 210 |
G7 | 50% 3-cyanopropyl-50% phenylmethylpolysiloxane | OPTIMA 225 |
G16 | polyethylene glycol(average molecular weight~15000);high molecular weight compound of polyethylene glycol and diepoxide | OPTIMA WAX |
OPTIMA WAXplus | ||
PERMABOND CW 20 M | ||
PERMABOND CW 20 M-DEG | ||
FS-CW 20 M-AM | ||
G19 | 25% phenyl – 25% cyanopropyl – 50% methylsiloxane | OPTIMA 225 |
G25 | high molecular weight compound of polyethylene glycol and diepoxide, which is esterfield with terephthalic | OPTIMA FFAP |
OPTIMA FFAPplus | ||
PERMABOND FFAP | ||
G27 | 5% phenyl – 95% methylpolysiloxane | OPTIMA 5 |
OPTIMA 5 Amine | ||
OPTIMA 5 HT | ||
OPTIMA 5 MS | ||
OPTIMA 5 MS Accent | ||
PERMABOND SE-52 | ||
G28 | 25% phenyl – 75% methylpolysiloxane | OPTIMA 35 MS |
G32 | 25% phenylmethyl – 80% dimethylpolysiloxane | OPTIMA 35 MS |
G35 | high molecular weight compound of polyethylene glycol and diepoxide, which is esterfield with nitroterephtalic acid | OPTIMA FFAP |
OPTIMA FFAPplus | ||
PERMABOND FFAP | ||
G36 | 1% vinyl – 5% phenylmethylpolysiloxane | OPTIMA 5 |
OPTIMA 5 Amine | ||
OPTIMA 5 HT | ||
OPTIMA 5 MS | ||
OPTIMA 5 MS Accent | ||
PERMABOND SE-54 HKW | ||
G38 | dimethylpolysiloxane oil | OPTIMA 1 |
OPTIMA 1MS | ||
OPTIMA 1MS Accent | ||
OPTIMA 1-TG | ||
PERMABOND SE-30 | ||
PERMABOND P-100 | ||
G42 | 35% phenyl – 65% dimethylpolysiloxane | OPTIMA 35 MS |
G43 | 6% cyanopropylphenyl – 94% dimethylpolysiloxane | OPTIMA 1301 |
OPTIMA 1301 MS | ||
OPTIMA 624 | ||
OPTIMA 624 LB | ||
G46 | 14% cyanopropylphenyl – 86% methylpolysiloxane | OPTIMA 1301 |
OPTIMA 1301 MS | ||
G49 | proprietary derivatized phenyl groups on a polysiloxane backbone | OPTIMA δ-3 |
LIPODEX
Phase | Cyclodextrin derivate | 温度(℃) | Recommended application |
---|---|---|---|
LIPODEX A | hexakis-(2,3,6-tri-O-pentyl)-a-CD | 200/220 | carbohydrates,polyols,diols,hydroxycarboxylic acid esters,(epoxy-) alcohols,glycerol derivatives,spiroacetals,ketones,alkyl halides |
LIPODEX B | hexakis-(2,6-di-O-pentyl-3-O-acetyl)-a-CD | 200/220 | lactones,diols(cyclic carbonates),aminols,aldols(O-TFA),glycerol derivatives(cyclic carbonates) |
LIPODEX C | heptakis-(2,3,6-tri-O-pentyl)-β-CD | 200/220 | Alcohols,cyanhydrins,olefins,hydroxycarboxylic acid esters,alkyl halides |
LIPODEX D | heptakis-(2,6-di-O-pentyl-3-O-acetyl)-β-CD | 200/220 | aminols(TFA),β-amino acid esters,trans-cycloalkane-1,2-diols,trans-cycloalkane-1,2-diols,trans-cycloalkane-1,3-diols(TFA) |
LIPODEX E | octakis-(2,6-di-O-pentyl-3-O-butyryl)-γ-CD | 200/220 | α-amino acids,α-and β-hydroxycarboxylic acid esters,alcohols(TFA),diols(TFA),ketones,pheromones(cyclic acetals),amines,alkyl halides,lactones |
LIPODEX G | octakis-(2,3-di-O-pentyl-6-O-methyl)-γ-CD | 220/240 | menthol isomers,ketones,alcohols,carboxylic acid esters,terpenes |
HYDRODEX
Phase | Cyclodextrin derivative(diluted with optimized polysiloxane) | 温度(℃) | Recommended application |
---|---|---|---|
HYDRODEX β-PM | heptakis-(2,3,6-tri-O-methyl)-β-CD | 230/250 | hydroxycarboxylic acid esters,alcohols,diols,olefins,lactones,acetals |
HYDRODEXβ-3P | heptakis-(2,6-di-O-methyl-3-O-pentyl)-β-CD | 230/250 | terpenes,dienes,allenes,terpene alcohols,1,2-epoxyalkanes,carboxylic acids(esters),hydroxycarboxylic acid esters,pharmaceuticals,pesticides |
HYDRODEXβ-6TBDM | heptakis-(2,3-di-O-methyl-6-O-t-butyldimethyl-silyl)-β-CD | 230/250 | γ-lactones,cyclopentanones,terpenes,esters,tartrates |
HYDRODEXβ-6TBDE | heptakis-(2,3-di-O-ethyl-6-O-t-butyldimethyl-silyl)-β-CD | 230/250 | essential oils |
HYDRODEXβ-TBDAc | heptakis-(2,3-di-O-acetyl-6-O-t-butyldimethyl-silyl)-β-CD | 220/240 | alcohols,esters,ketones,aldehydes,lactones |
HYDRODEXγ-TBDAc | octakis-(2,3-di-O-acetyl-6-O-t-butyldimethyl-silyl)-γ-CD | 220/240 | cyclic ketones,aromatic ketones,oxiranes,aromatic esters,aromatic amides |
HYDRODEXγ-DIMOM | octakis-(2,3-di-O-methoxymethyl-6-O-t-butyldimethylsilyl)-γ-CD | 220/240 | ketones,terpenes,cyclic ethers,alcohols,amines |
価格はお問い合わせください。
GC誘導体化試薬はこちらから>>